HP OfficeJet Pro 9130E colour inkjet printer
Our price: Original price was: $399.00.$249.00Current price is: $249.00.
A4 Colour Officejet Printer,
Print, Copy, Scan, Fax
Print speed up to 25 ppm (black) and 20 ppm (colour)
Airprint, Ethernet networking, USB, Wireless wi-fi, Direct printing
ADF,
Duplex Print
In stock
Related Items
Description
Product Warranty
Description
HP OfficeJet Pro 9130e All-In-One Printer
Key Specifications
Replacement cartridge
HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N
HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N
HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N
HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N.
Box Contents
HP OfficeJet 9130e Multifunction
HP 937 Setup Black Ink Cartridge
HP 937 Setup Cyan Ink Cartridge
HP 937 Setup Magenta Ink Cartridge
HP 937 Setup Yellow Ink Cartridge
Regulatory Flyer
Ink Caution Flyer
Power Cord
Setup Poster
Reference Guide
HP OfficeJet Pro 9130e All-In-One Specifications
| Fax memory | Up to 100 pages |
|---|---|
| Faxing | Yes, color |
| Fax Speed Dials, Maximum Number | Not Supported |
| Fax Broadcast Locations | 20 |
| Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan size, maximum | 215.9 x 297 mm |
| Scan size (ADF), maximum | 215.9 x 355.6 mm |
| Automatic document feeder capacity | Standard, 35 sheets |
| Scanner type | Easy slide-off glass, single-pass 2-sided ADF |
| Scan resolution, optical | Up to 1200 dpi |
| Copy Speed Black (maximum, A4) | Up to 33 cpm |
| Copy Speed Color (maximum, A4) | Up to 22 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Fax Transmission Speed | 4 sec per page |
| Fax Resolution Black (best) | 300 x 300 dpi |
| Print speed color (ISO) | Up to 20 ppm |
| Print speed black (ISO) | Up to 25 ppm |
| First page out black (A4, ready) | As fasts as 10 sec |
| First page out color (A4, ready) | As fasts as 11 sec |
| Print quality black (best) | 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
| Paper handling input, standard | 250-sheet input tray 250-Sheet Multipurpose Tray 35-sheet ADF |
| Paper handling output, standard | Up to 100 sheets |
| Media sizes supported | A4, A5, A6, B5(JIS), Card (A4, Hagaki) Photo (13 x 18 cm, 10 x 15 cm) Envelope (A2, C5, C6, DL. Chou #3, Chou #4) 8.5 x 13 in |
| Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm. Tray 2: N/A |
| Media types | Tray 1: Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy. Tray 2: Plain Paper |
| Media weight, recommended | 60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
| Digital sending standard features | Scan-to E-mail, Scan to network folder, Scan to SharePoint, Scan to thumb drive |
| File Format Supported | PDF, TIFF, JPEG |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power consumption | 5.58 watts (ready), 1.22 watts (sleep), 0.14 watts (manual-Off) |
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology HP Auto-Off Technology Schedule On and Schedule Off |
| Energy star certified | No |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 25 to 75% RH |
| Minimum dimensions (W x D x H) | 437 x 396.3 x 318.3 mm (Minimum Storage Mode) |
| Maximum dimensions (W x D x H) | 437 x 547 x 318.3 mm (Output Tray Extend) |
| Weight | ~ 11.84 kg |
| Product color | Cement |
| Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution |
| Network capabilities | Yes, via built-in Ethernet Wireless 802.11a/b/g/n/ac |
| Mobile printing capability | Chrome OS, HP Smart app Apple AirPrint™, Wi-Fi® Direct Printing’ Mopria™ Certified |
| Connectivity, standard | 1 Ethernet 1 Hi-Speed USB 2.0 (device), 1 Hi-Speed USB 2.0 (host) 1 Wi-Fi 802.11 a/b/g/n/ac (dual band), 2 RJ-11 Fax/Modem port/phone line |
| Print technology | HP Thermal Inkjet |
| Print languages | HP PCL3 GUI |
| Duplex printing | Automatic |
| Borderless printing | Yes, on photo paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Display | 4.3″ (10.92 cm) touchscreen control panel with CGD (color graphic display) |
| Processor speed | 1.2 GHz |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow 937 series) |
| Minimum System Requirements | Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Minimum System Requirements for Macintosh | MacOS 11 BigSur, MacOS 12 Monterey, MacOS 13 Ventura 2 GB HD Internet Required |
| Compatible Operating Systems | Windows 11, Windows 10 Windows Server macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma Linux Chrome OS |
| Memory | 512 MB |
HP Product Warranty



